Hapoel "Shlomo" Tel Aviv BC | Official site | Oz Blayzer
Oz Blayzer
#14
F
Height
1.99
Nationality
Israel
Birth Date
29/12/1992
Years in Current Team
1
Years Pro
12
About Oz Blayzer
Records
Career Points: 2770
Career High: 29
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 22 0 326 120 19/34 21/52 19/21 47 13 60 29 31 13 9 15 4 2 155
Average 22 0% 14.8 5.5 55.9% 40.4% 90.5% 2.1 0.6 2.7 1.3 1.4 0.6 0.4 0.7 0.2 0.1 7.1
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
2 Hapoel Jerusalem (A) W 7 3 0/0 0% 1/1 100% 0/0 0% 2 0 2 0 2 0 0 0 0 0 7
3 Bnei Herzliya (H) W 11 6 2/2 100% 0/2 0% 2/2 100% 0 1 1 1 2 0 0 0 0 0 6
4 Be'er Sheva/Dimona (A) W 11 10 2/2 100% 2/3 66.7% 0/0 0% 1 1 2 1 0 0 0 1 1 0 12
5 Hapoel Afula (H) W 17 11 2/2 100% 1/2 50% 4/4 100% 4 0 4 0 4 1 1 2 1 0 21
6 Ironi Kiryat Ata (H) W 6 2 0/0 0% 0/1 0% 2/2 100% 0 0 0 2 1 0 0 0 0 0 0
7 Hapoel Holon (A) W 19 11 2/3 66.7% 2/3 66.7% 1/1 100% 2 0 2 0 2 2 0 0 0 0 15
8 Gilboa Galil (A) W 24 8 1/4 25% 2/4 50% 0/0 0% 2 1 3 4 1 1 1 1 0 1 3
9 Maccabi Tel-Aviv (A) L 11 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 2 2 0 0 0 0 0 1
10 Ness Ziona (A) W 16 6 0/0 0% 2/3 66.7% 0/0 0% 4 1 5 1 0 0 1 3 0 0 11
11 Elitzur Netanya (A) W 21 6 1/3 33.3% 1/4 25% 1/1 100% 3 0 3 2 1 1 0 0 0 0 4
1 Maccabi Ramat Gan (A) W 12 0 0/0 0% 0/2 0% 0/0 0% 1 0 1 1 2 0 0 0 0 0 0
12 Hapoel Galil Elion (A) W 19 10 2/3 66.7% 2/4 50% 0/0 0% 1 0 1 3 1 0 1 2 0 0 7
13 Hapoel Haifa (A) W 20 11 1/2 50% 3/5 60% 0/0 0% 1 0 1 1 0 0 1 1 1 0 9
14 Hapoel Jerusalem (H) L 10 3 0/0 0% 1/2 50% 0/0 0% 1 0 1 2 0 0 2 0 1 0 0
15 Ironi Kiryat Ata (A) W 15 3 0/0 0% 0/3 0% 3/4 75% 2 1 3 1 3 0 0 1 0 0 5
16 Be'er Sheva/Dimona (H) L 4 0 0/1 0% 0/1 0% 0/0 0% 1 0 1 0 0 0 1 0 0 0 -2
17 Hapoel Afula (A) W 29 7 2/3 66.7% 1/3 33.3% 0/0 0% 6 2 8 1 3 1 0 2 0 0 17
18 Maccabi Tel-Aviv (H) W 9 3 0/0 0% 0/1 0% 3/4 75% 3 1 4 1 2 0 0 0 0 0 6
24 Hapoel Galil Elion (H) W 18 2 0/1 0% 0/0 0% 2/2 100% 4 3 7 2 2 1 0 1 0 0 10
19 Hapoel Holon (H) W 21 7 2/2 100% 1/4 25% 0/0 0% 5 1 6 1 2 2 0 0 0 0 13
20 Elitzur Netanya (H) W 8 3 0/1 0% 1/1 100% 0/0 0% 1 0 1 1 0 1 0 0 0 0 3
22 Gilboa Galil (H) W 18 8 2/5 40% 1/3 33.3% 1/1 100% 2 1 3 2 1 3 1 1 0 1 7
Roster