Hapoel "Shlomo" Tel Aviv BC | Official site | Tomer Ginat
Tomer Ginat
#41
F
Height
2.02
Nationality
Israel
Birth Date
07/11/1994
Years in Current Team
7
Years Pro
7
About Tomer Ginat
Records
Career Points: 2415
Career High: 27
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 21 15 458 218 83/122 8/36 28/41 100 32 132 30 51 11 18 35 3 6 316
Average 21 71% 21.8 10.4 68% 22.2% 68.3% 4.8 1.5 6.3 1.4 2.4 0.5 0.9 1.7 0.1 0.3 15.1
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
2 Hapoel Jerusalem (A) W 21 9 4/6 66.7% 0/1 0% 1/1 100% 4 0 4 3 3 1 1 0 0 0 10
3 Bnei Herzliya (H) W * 25 19 6/8 75% 2/4 50% 1/3 33.3% 10 2 12 2 3 1 2 2 0 0 27
4 Be'er Sheva/Dimona (A) W 18 6 2/5 40% 0/2 0% 2/4 50% 2 3 5 1 3 0 3 3 0 0 6
5 Hapoel Afula (H) W 23 10 4/6 66.7% 0/2 0% 2/2 100% 6 0 6 2 3 0 2 1 0 0 12
6 Ironi Kiryat Ata (H) W * 20 10 4/6 66.7% 0/3 0% 2/2 100% 3 2 5 1 1 0 1 0 0 0 9
7 Hapoel Holon (A) W * 23 5 2/6 33.3% 0/2 0% 1/2 50% 5 3 8 1 2 0 0 0 0 2 5
8 Gilboa Galil (A) W 19 6 3/5 60% 0/1 0% 0/0 0% 8 1 9 0 1 0 0 2 0 0 15
9 Maccabi Tel-Aviv (A) L 17 11 5/6 83.3% 0/1 0% 1/2 50% 3 0 3 1 2 0 0 1 0 0 13
10 Ness Ziona (A) W 18 6 2/4 50% 0/0 0% 2/2 100% 5 1 6 1 1 0 1 4 0 0 13
11 Elitzur Netanya (A) W * 24 16 5/5 100% 1/3 33.3% 3/4 75% 8 0 8 1 3 0 1 2 1 0 25
1 Maccabi Ramat Gan (A) W * 26 11 4/7 57.1% 1/2 50% 0/2 0% 5 3 8 1 3 2 2 1 1 1 16
12 Hapoel Galil Elion (A) W * 17 2 1/2 50% 0/1 0% 0/0 0% 2 0 2 1 2 1 0 0 0 1 3
13 Hapoel Haifa (A) W * 20 14 6/7 85.7% 0/0 0% 2/5 40% 4 1 5 1 3 1 1 3 0 1 19
14 Hapoel Jerusalem (H) L * 30 17 6/6 100% 0/0 0% 5/5 100% 6 2 8 2 5 2 0 4 0 0 34
15 Ironi Kiryat Ata (A) W * 19 9 4/5 80% 0/3 0% 1/1 100% 3 0 3 3 1 0 0 1 0 1 6
16 Be'er Sheva/Dimona (H) L * 36 18 7/9 77.8% 1/3 33.3% 1/2 50% 9 2 11 0 7 0 0 2 0 0 33
18 Maccabi Tel-Aviv (H) W * 28 10 2/7 28.6% 2/4 50% 0/0 0% 3 3 6 2 2 1 0 1 0 0 11
24 Hapoel Galil Elion (H) W * 18 2 1/1 100% 0/2 0% 0/0 0% 2 0 2 2 1 0 0 2 0 0 3
19 Hapoel Holon (H) W * 18 12 5/8 62.5% 0/0 0% 2/2 100% 5 3 8 1 2 0 1 2 0 0 19
20 Elitzur Netanya (H) W * 16 15 5/8 62.5% 1/1 100% 2/2 100% 2 5 7 3 1 1 1 1 0 0 18
22 Gilboa Galil (H) W * 22 10 5/5 100% 0/1 0% 0/0 0% 5 1 6 1 2 1 2 3 1 0 19
Roster