Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 10: Ness Ziona Vs Hapoel Tel-Aviv | Season | Winner League, Game 10: Ness Ziona Vs Hapoel Tel-Aviv

Winner League, Game 10: Ness Ziona Vs Hapoel Tel-Aviv

Lev Hamoshava ,  15/12/2024, 20:00
Referees: , , Lior Beynish    Observer: Shaul Yahalom
Ness Ziona
Ironi Hai Motors Ness Ziona
90:54
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Ness Ziona 9 16 19 10
Hapoel Tel-Aviv 25 30 18 17
End Quarter 1 2 3 4
Ness Ziona 9 25 44 54
Hapoel Tel-Aviv 25 55 73 90
Ironi Hai Motors Ness Ziona  (Coach: Amit Schaerf)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 0 2 0
0 Ricky Lindo * 31 12 5/7 71 0/6 0 2/2 100 7 1 8 2 2 0 2 0 0 0 1 10 -26
1 Darnell Edge   26 4 2/6 33 0/2 0 0/1 0 0 1 1 0 1 1 1 1 0 0 0 0 -16
2 Bryce Brown * 25 14 2/6 33 3/5 60 1/4 25 0 1 1 1 5 1 4 0 0 1 0 6 -24
3 Jake Van Tubbergen   22 2 0/3 0 0/0 0 2/2 100 4 0 4 2 4 0 3 0 0 0 0 2 -20
4 Tomer Levinson   11 0 0/1 0 0/2 0 0/0 0 2 1 3 1 1 0 0 1 0 0 0 1 -11
5 Alon Druker   5 0 0/1 0 0/3 0 0/0 0 0 0 0 2 0 0 1 0 0 0 0 -7 -4
8 Tzuf Ben Moshe * 16 2 1/2 50 0/3 0 0/0 0 0 0 0 2 0 0 0 0 0 0 0 -4 -23
9 Itay Segev * 22 7 3/7 43 0/0 0 1/2 50 4 4 8 2 1 0 0 0 0 0 1 9 -19
11 Ryan Turell   20 6 2/5 40 0/3 0 2/2 100 1 5 6 1 3 4 0 1 0 0 0 13 -12
33 Yair Kravitz * 22 7 0/2 0 1/4 25 4/4 100 1 1 2 2 2 1 1 1 0 1 0 4 -25
  Total   200 54 15/40 38 4/28 14 12/17 71 20 15 35 15 19 7 12 4 0 2 2 36 0
Hapoel Shlomo Tel Aviv  (Coach: Dimitrios Itoudis)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
0 Johnathan Motley * 19 16 6/12 50 0/0 0 4/6 67 5 3 8 2 5 0 1 2 1 0 0 21 29
2 Antonio Blakeney   23 22 8/8 100 2/5 40 0/1 0 3 0 3 1 1 1 2 3 0 0 0 23 25
9 Guy Palatin   17 6 0/0 0 2/2 100 0/0 0 3 0 3 2 1 0 0 3 0 0 0 11 16
10 Bar Timor * 15 5 1/3 33 1/2 50 0/0 0 1 0 1 2 1 1 1 2 0 0 0 4 11
14 Oz Blayzer   16 6 0/0 0 2/3 67 0/0 0 4 1 5 1 0 0 1 3 0 0 0 11 0
17 Marcus Foster * 15 4 2/3 67 0/2 0 0/0 0 0 0 0 2 0 0 0 0 0 0 1 -1 13
24 Ish Wainright * 12 0 0/1 0 0/2 0 0/0 0 4 2 6 1 0 1 0 3 0 0 0 6 17
26 Yam Madar * 14 5 1/2 50 1/1 100 0/0 0 3 0 3 1 1 1 2 1 0 0 0 7 8
31 Noam Yaacov   27 13 2/3 67 3/4 75 0/0 0 4 0 4 2 0 2 2 9 0 0 0 22 28
41 Tomer Ginat   18 6 2/4 50 0/0 0 2/2 100 5 1 6 1 1 0 1 4 0 0 0 13 21
51 Bruno Caboclo   24 7 3/3 100 0/2 0 1/4 25 5 1 6 4 5 0 4 1 1 0 0 7 12
  Total   200 90 25/39 64 11/23 48 7/13 54 37 9 46 20 15 6 14 31 2 0 1 124 0
Ironi Hai Motors Ness Ziona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 116 42 11/24 46% 4/18 22% 8/12 67% 12 7 19 9 10 2 7 1 0 2 2 25
Bench 84 12 4/16 25% 0/10 0% 4/5 80% 7 7 14 6 9 5 5 3 0 0 0 9
Israeli-Import
Locals 96 22 6/18 33% 1/15 7% 7/8 88% 8 11 19 10 7 5 2 3 0 1 1 16
Foreigners 104 32 9/22 41% 3/13 23% 5/9 56% 11 3 14 5 12 2 10 1 0 1 1 18
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 75 30 10/21 48% 2/7 29% 4/6 67% 13 5 18 8 7 3 4 8 1 0 1 37
Bench 125 60 15/18 83% 9/16 56% 3/7 43% 24 3 27 11 8 3 10 23 1 0 0 87
Israeli-Import
Locals 107 41 6/12 50% 9/12 75% 2/2 100% 20 2 22 9 4 4 7 22 0 0 0 68
Foreigners 93 49 19/27 70% 2/11 18% 5/11 45% 17 6 23 10 11 2 7 9 2 0 1 56