Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 8: Gilboa Galil Vs Hapoel Tel-Aviv | Season | Winner League, Game 8: Gilboa Galil Vs Hapoel Tel-Aviv

Winner League, Game 8: Gilboa Galil Vs Hapoel Tel-Aviv

Gan Ner ,  01/12/2024, 20:50
Referees: Dan Yalon, , David Izmirli    Observer: Yehuda Shikma
Gilboa Galil
Hapoel Gilboa Galil
73:56
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Gilboa Galil 13 8 16 19
Hapoel Tel-Aviv 18 14 24 17
End Quarter 1 2 3 4
Gilboa Galil 13 21 37 56
Hapoel Tel-Aviv 18 32 56 73
Hapoel Gilboa Galil  (Coach: Sharon Avrahami)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 4 7 0 0 0 0 0 0 0 0 7 0
2 Darius Perry * 30 15 0/5 0 3/8 38 6/6 100 5 1 6 1 3 2 4 4 0 0 0 15 -17
4 Gur Lavy * 19 8 1/7 14 0/1 0 6/8 75 2 3 5 2 4 1 2 0 0 1 0 4 -19
6 Gil Beni * 27 0 0/4 0 0/3 0 0/2 0 2 2 4 4 4 0 3 2 0 0 0 -6 4
8 Lotan Amsalem * 27 12 3/4 75 0/5 0 6/6 100 7 1 8 4 7 1 1 0 0 0 0 17 -6
10 Elijah Childs   26 4 0/4 0 1/4 25 1/2 50 5 0 5 2 1 0 1 0 1 0 0 0 -6
14 Roey Netzia   12 0 0/2 0 0/1 0 0/0 0 1 0 1 1 0 1 0 0 0 0 0 -2 -4
26 Ben Moore * 30 13 6/8 75 0/0 0 1/2 50 0 3 3 4 2 3 2 2 0 0 1 14 -15
34 Josh Aldrich   5 2 1/1 100 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 0 5 2
44 Niv Misgav   24 2 0/1 0 0/1 0 2/2 100 1 0 1 3 2 0 5 5 0 0 0 0 -24
  Total   200 56 11/36 31 4/23 17 22/28 79 28 15 43 21 23 8 18 13 1 1 1 54 0
Hapoel Shlomo Tel Aviv  (Coach: Dimitrios Itoudis)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 2 0 0 0 0 2 0
4 Marcus Bingham Jr.   18 10 3/5 60 1/2 50 1/1 100 4 0 4 2 3 0 2 0 0 0 2 10 3
9 Guy Palatin   11 3 0/0 0 1/3 33 0/0 0 0 1 1 1 1 1 0 0 0 0 0 3 -2
10 Bar Timor   20 9 4/7 57 0/2 0 1/3 33 3 0 3 1 2 1 2 3 0 0 0 8 -8
14 Oz Blayzer   24 8 1/4 25 2/4 50 0/0 0 2 1 3 4 1 1 1 1 0 1 0 3 10
17 Marcus Foster * 25 3 0/1 0 1/4 25 0/0 0 0 0 0 2 1 1 1 3 0 0 0 1 13
22 Patrick Beverley * 20 9 2/3 67 1/5 20 2/3 67 4 0 4 3 2 0 2 5 0 0 0 9 13
24 Ish Wainright * 13 5 0/2 0 1/4 25 2/2 100 3 1 4 3 2 2 0 0 0 0 0 5 -1
26 Yam Madar   19 5 1/1 100 1/3 33 0/0 0 4 0 4 2 3 1 2 6 0 0 0 13 25
31 Noam Yaacov * 12 2 1/2 50 0/0 0 0/0 0 0 1 1 3 1 0 2 2 0 0 0 0 -2
41 Tomer Ginat   19 6 3/5 60 0/1 0 0/0 0 8 1 9 0 1 0 0 2 0 0 0 15 24
51 Bruno Caboclo * 19 13 5/6 83 0/0 0 3/3 100 2 1 3 2 4 1 2 1 1 0 2 18 10
  Total   200 73 20/36 56 8/28 29 9/12 75 31 9 40 23 21 8 16 23 1 1 4 87 0
Hapoel Gilboa Galil
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 133 48 10/28 36% 3/17 18% 19/24 79% 16 10 26 15 20 7 12 8 0 1 1 44
Bench 67 8 1/8 12% 1/6 17% 3/4 75% 9 1 10 6 3 1 6 5 1 0 0 3
Israeli-Import
Locals 114 24 5/19 26% 0/11 0% 14/18 78% 15 7 22 14 17 3 11 7 0 1 0 18
Foreigners 86 32 6/17 35% 4/12 33% 8/10 80% 10 4 14 7 6 5 7 6 1 0 1 29
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 89 32 8/14 57% 3/13 23% 7/8 88% 9 3 12 13 10 4 7 11 1 0 2 33
Bench 111 41 12/22 55% 5/15 33% 2/4 50% 21 3 24 10 11 4 7 12 0 1 2 52
Israeli-Import
Locals 105 33 10/19 53% 4/13 31% 1/3 33% 17 4 21 11 9 4 7 14 0 1 0 42
Foreigners 95 40 10/17 59% 4/15 27% 8/9 89% 13 2 15 12 12 4 7 9 1 0 4 43