Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 16: Hapoel Tel-Aviv Vs Be'er Sheva/Dimona | Season | Winner League, Game 16: Hapoel Tel-Aviv Vs Be'er Sheva/Dimona

Winner League, Game 16: Hapoel Tel-Aviv Vs Be'er Sheva/Dimona

Menorah Mivtachim Arena ,  01/02/2025, 19:10
Referees: Dan Yalon, , Elias Abu Arab    Observer: Haim Templehoff
Hapoel Tel-Aviv
Hapoel Shlomo Tel Aviv
83:82
Hapoel Altshuler Shaham Be'er Sheva/Dimona
Be'er Sheva/Dimona
BOX SCORE
By Quarter 1 2 3 4
Hapoel Tel-Aviv 28 22 19 13
Be'er Sheva/Dimona 22 24 14 23
End Quarter 1 2 3 4
Hapoel Tel-Aviv 28 50 69 82
Be'er Sheva/Dimona 22 46 60 83
Hapoel Shlomo Tel Aviv  (Coach: Dimitrios Itoudis)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 0 3 0
0 Johnathan Motley * 22 17 5/11 45 0/0 0 7/12 58 4 2 6 0 6 0 2 2 0 0 0 18 3
2 Antonio Blakeney   16 9 3/5 60 1/5 20 0/0 0 4 2 6 1 1 0 3 1 0 0 0 7 -11
9 Guy Palatin   22 0 0/0 0 0/2 0 0/0 0 1 1 2 4 0 1 0 0 0 0 0 -3 -1
10 Bar Timor   25 13 3/4 75 1/3 33 4/7 57 2 1 3 2 4 0 4 4 0 0 0 12 0
14 Oz Blayzer   4 0 0/1 0 0/1 0 0/0 0 1 0 1 0 0 0 1 0 0 0 0 -2 -4
22 Patrick Beverley * 9 0 0/1 0 0/2 0 0/0 0 1 0 1 1 2 0 1 3 1 0 0 2 -1
24 Ish Wainright * 16 4 2/2 100 0/1 0 0/0 0 1 1 2 4 0 0 0 1 1 0 0 3 13
26 Yam Madar * 32 8 2/4 50 0/4 0 4/5 80 2 0 2 3 7 1 2 8 0 0 0 14 0
41 Tomer Ginat * 36 18 7/9 78 1/3 33 1/2 50 9 2 11 0 7 0 0 2 0 0 1 33 0
51 Bruno Caboclo   18 13 4/5 80 0/1 0 5/7 71 2 3 5 3 4 0 0 1 0 0 1 16 -4
  Total   200 82 26/42 62 3/22 14 21/33 64 28 14 42 18 31 2 13 22 2 0 2 103 0
Hapoel Altshuler Shaham Be'er Sheva/Dimona  (Coach: Rami Hadar)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 0 4 0
0 Justin McKoy * 25 5 1/6 17 1/2 50 0/0 0 4 0 4 4 1 1 1 1 0 0 0 1 -1
4 Kareem Reid * 7 2 1/2 50 0/0 0 0/0 0 1 1 2 4 0 0 3 0 0 0 0 -4 4
7 Iverson Molinar * 33 32 12/18 67 1/6 17 5/7 71 2 0 2 3 7 2 0 5 0 2 0 30 10
8 Ido Flaisher   20 6 2/4 50 0/0 0 2/4 50 5 4 9 1 4 0 1 1 0 0 0 14 1
10 Spencer Weisz * 35 20 3/3 100 4/9 44 2/2 100 4 2 6 4 1 0 0 5 0 0 0 23 -5
13 Nir Sheffer   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Neta Segal   11 0 0/1 0 0/1 0 0/0 0 0 0 0 2 1 0 0 4 0 0 0 1 -1
16 Ron Zipper   29 18 3/6 50 3/6 50 3/5 60 2 0 2 3 4 1 2 2 0 0 0 14 7
22 Sam Iorio   25 0 0/2 0 0/3 0 0/0 0 2 1 3 5 0 1 0 3 0 0 0 -3 -3
93 Cody Demps * 14 0 0/1 0 0/0 0 0/0 0 3 0 3 5 0 0 2 3 0 0 0 -2 -7
  Total   200 83 22/43 51 9/27 33 12/18 67 24 11 35 31 18 5 9 24 0 2 0 78 0
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 115 47 16/27 59% 1/10 10% 12/19 63% 17 5 22 8 22 1 5 16 2 0 1 70
Bench 85 35 10/15 67% 2/12 17% 9/14 64% 10 7 17 10 9 1 8 6 0 0 1 30
Israeli-Import
Locals 119 39 12/18 67% 2/13 15% 9/14 64% 15 4 19 9 18 2 7 14 0 0 1 54
Foreigners 81 43 14/24 58% 1/9 11% 12/19 63% 12 8 20 9 13 0 6 8 2 0 1 46
Hapoel Altshuler Shaham Be'er Sheva/Dimona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 114 59 17/30 57% 6/17 35% 7/9 78% 14 3 17 20 9 3 6 14 0 2 0 48
Bench 86 24 5/13 38% 3/10 30% 5/9 56% 9 5 14 11 9 2 3 10 0 0 0 26
Israeli-Import
Locals 121 44 8/16 50% 7/19 37% 7/11 64% 13 7 20 15 10 2 3 15 0 0 0 49
Foreigners 79 39 14/27 52% 2/8 25% 5/7 71% 10 1 11 16 8 3 6 9 0 2 0 25