Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 12: Hapoel Galil Elion Vs Hapoel Tel-Aviv | Season | Winner League, Game 12: Hapoel Galil Elion Vs Hapoel Tel-Aviv

Winner League, Game 12: Hapoel Galil Elion Vs Hapoel Tel-Aviv

Hadera ,  28/12/2024, 20:50
Referees: Dan Yalon, , Assaf Engelberg    Observer: Nimrod Berin
Hapoel Galil Elion
Hapoel Rivulis Galil Elion
79:64
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Hapoel Galil Elion 23 0 24 17
Hapoel Tel-Aviv 14 22 18 25
End Quarter 1 2 3 4
Hapoel Galil Elion 23 23 47 64
Hapoel Tel-Aviv 14 36 54 79
Hapoel Rivulis Galil Elion  (Coach: Guni Israeli)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 7 8 0 0 0 2 0 0 0 0 6 0
1 Rawle Alkins * 34 17 6/13 46 1/5 20 2/5 40 4 2 6 2 4 4 2 4 2 1 2 18 -16
3 Ben Altshuler   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
4 Akia Pruitt * 31 3 1/2 50 0/2 0 1/2 50 4 2 6 1 1 2 2 1 3 0 0 9 1
8 Yonathan Atias * 20 8 2/7 29 0/0 0 4/7 57 2 5 7 2 5 1 2 1 0 1 0 9 -16
9 Tomer Asayag   13 2 1/2 50 0/2 0 0/0 0 2 0 2 1 0 0 6 1 0 1 0 -6 -16
11 Ben Maman   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0 1 -2
12 Shahar Amir   25 8 1/2 50 2/2 100 0/0 0 2 0 2 4 1 0 2 1 0 0 0 5 -4
13 Marcus Carr * 36 17 5/9 56 2/7 29 1/2 50 5 2 7 3 3 0 2 1 0 1 1 12 0
20 Ron Cohen   1 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -5
30 Lucas Goldenberg * 37 9 2/5 40 0/1 0 5/5 100 4 2 6 4 6 0 3 2 0 0 1 12 -15
  Total   200 64 18/42 43 5/19 26 13/21 62 24 20 44 17 20 7 21 12 5 4 4 64 0
Hapoel Shlomo Tel Aviv  (Coach: Dimitrios Itoudis)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 2 0 0 0 0 -1 0
0 Johnathan Motley * 15 8 2/3 67 0/0 0 4/5 80 0 1 1 4 4 1 0 1 1 0 1 10 -12
1 Joe Ragland * 7 2 1/2 50 0/0 0 0/0 0 1 1 2 1 1 0 2 0 0 1 0 0 -12
2 Antonio Blakeney * 13 4 2/6 33 0/2 0 0/1 0 1 1 2 0 1 1 1 1 1 0 0 2 -3
4 Marcus Bingham Jr.   25 14 6/7 86 0/0 0 2/3 67 4 2 6 3 2 1 1 1 1 0 3 19 27
9 Guy Palatin * 15 0 0/0 0 0/1 0 0/0 0 3 0 3 2 1 1 0 0 0 0 0 2 -8
10 Bar Timor   29 9 3/7 43 1/5 20 0/0 0 0 0 0 1 0 3 2 3 0 1 0 3 14
14 Oz Blayzer   19 10 2/3 67 2/4 50 0/0 0 1 0 1 3 1 0 1 2 0 0 2 7 28
24 Ish Wainright   27 13 2/4 50 3/4 75 0/0 0 6 1 7 3 1 1 1 2 1 1 0 17 14
26 Yam Madar   33 17 2/3 67 3/6 50 4/5 80 3 0 3 2 4 2 1 11 0 1 0 28 27
41 Tomer Ginat * 17 2 1/2 50 0/1 0 0/0 0 2 0 2 1 2 1 0 0 0 1 1 3 0
  Total   200 79 21/37 57 9/23 39 10/14 71 21 7 28 20 17 11 11 21 4 5 7 90 0
Hapoel Rivulis Galil Elion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 158 54 16/36 44% 3/15 20% 13/21 62% 19 13 32 12 19 7 11 9 5 3 4 60
Bench 42 10 2/6 33% 2/4 50% 0/0 - 4 0 4 5 1 0 8 3 0 1 0 -2
Israeli-Import
Locals 99 27 6/18 33% 2/5 40% 9/12 75% 10 7 17 11 12 1 13 6 0 2 1 19
Foreigners 101 37 12/24 50% 3/14 21% 4/9 44% 13 6 19 6 8 6 6 6 5 2 3 39
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 67 16 6/13 46% 0/4 0% 4/6 67% 7 3 10 8 9 4 3 2 2 2 2 17
Bench 133 63 15/24 62% 9/19 47% 6/8 75% 14 3 17 12 8 7 6 19 2 3 5 74
Israeli-Import
Locals 113 38 8/15 53% 6/17 35% 4/5 80% 9 0 9 9 8 7 4 16 0 3 3 43
Foreigners 87 41 13/22 59% 3/6 50% 6/9 67% 12 6 18 11 9 4 5 5 4 2 4 48