Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 7: Hapoel Holon Vs Hapoel Tel-Aviv | Season | Winner League, Game 7: Hapoel Holon Vs Hapoel Tel-Aviv

Winner League, Game 7: Hapoel Holon Vs Hapoel Tel-Aviv

Toto Arena ,  16/11/2024, 21:00
Referees: Omer Esteron, , Omer Wasserman   
Hapoel Holon
Hapoel Netanel Group Holon
72:68
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Hapoel Holon 17 19 18 14
Hapoel Tel-Aviv 15 18 16 23
End Quarter 1 2 3 4
Hapoel Holon 17 36 54 68
Hapoel Tel-Aviv 15 33 49 72
Hapoel Netanel Group Holon  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 0 3 0
0 Elijah Mitrou-Long * 29 11 2/5 40 1/3 33 4/5 80 5 0 5 3 3 0 1 3 0 0 0 12 -8
4 Marcus Bingham Jr. * 36 10 4/7 57 0/3 0 2/4 50 6 2 8 2 4 1 3 1 4 0 0 15 -3
5 Jalen Adams * 35 16 5/6 83 2/8 25 0/0 0 5 0 5 4 2 0 5 3 0 1 0 9 -8
12 Michale Kyser * 27 10 4/7 57 0/0 0 2/3 67 6 0 6 2 3 1 1 0 1 0 3 14 -3
20 Idan Zalmanson   15 8 1/2 50 2/2 100 0/0 0 3 0 3 2 1 0 1 0 0 0 0 8 2
21 Netanel Artzi * 28 5 1/2 50 1/3 33 0/0 0 2 3 5 4 0 1 1 1 0 2 0 2 0
23 Eliad Tal   2 0 0/0 0 0/1 0 0/0 0 1 0 1 1 0 0 0 0 0 0 0 -1 4
99 Yiftach Ziv   28 8 1/5 20 1/4 25 3/4 75 3 0 3 2 9 2 2 4 0 0 0 14 -4
  Total   200 68 18/34 53 7/24 29 11/16 69 32 7 39 20 22 5 14 12 5 3 3 76 0
Hapoel Shlomo Tel Aviv  (Coach: Stefanos Dedas)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 0 4 0
2 Antonio Blakeney * 18 2 1/3 33 0/5 0 0/0 0 4 1 5 1 1 0 0 0 1 1 0 0 -13
9 Guy Palatin   9 0 0/0 0 0/0 0 0/0 0 0 1 1 4 0 0 0 0 0 0 0 -3 7
10 Bar Timor   22 12 1/3 33 2/4 50 4/4 100 5 0 5 0 4 2 0 3 0 0 0 22 -4
14 Oz Blayzer   19 11 2/3 67 2/3 67 1/1 100 2 0 2 0 2 2 0 0 0 0 0 15 6
17 Marcus Foster   25 23 4/7 57 5/6 83 0/0 0 2 0 2 2 1 0 1 2 0 1 1 20 13
22 Patrick Beverley * 23 4 2/4 50 0/2 0 0/0 0 1 1 2 3 1 1 2 3 2 0 0 4 -9
24 Ish Wainright   16 3 0/1 0 0/3 0 3/4 75 0 0 0 5 4 1 1 0 0 1 0 -4 -2
31 Noam Yaacov * 17 4 2/2 100 0/1 0 0/1 0 2 1 3 3 2 1 2 5 0 0 0 8 5
41 Tomer Ginat * 23 5 2/6 33 0/2 0 1/2 50 5 3 8 1 2 0 0 0 0 2 0 5 -6
51 Bruno Caboclo * 28 8 2/5 40 1/4 25 1/3 33 3 1 4 3 3 1 1 0 0 0 0 4 23
  Total   200 72 16/34 47 10/30 33 10/15 67 27 9 36 22 20 8 7 13 3 5 1 75 0
Hapoel Netanel Group Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 155 52 16/27 59% 4/17 24% 8/12 67% 24 5 29 15 12 3 11 8 5 3 3 52
Bench 45 16 2/7 29% 3/7 43% 3/4 75% 7 0 7 5 10 2 3 4 0 0 0 21
Israeli-Import
Locals 73 21 3/9 33% 4/10 40% 3/4 75% 9 3 12 9 10 3 4 5 0 2 0 23
Foreigners 127 47 15/25 60% 3/14 21% 8/12 67% 22 2 24 11 12 2 10 7 5 1 3 50
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 109 23 9/20 45% 1/14 7% 2/6 33% 15 7 22 11 9 3 5 8 3 3 0 21
Bench 91 49 7/14 50% 9/16 56% 8/9 89% 9 1 10 11 11 5 2 5 0 2 1 50
Israeli-Import
Locals 90 32 7/14 50% 4/10 40% 6/8 75% 14 5 19 8 10 5 2 8 0 2 0 47
Foreigners 110 40 9/20 45% 6/20 30% 4/7 57% 10 3 13 14 10 3 5 5 3 3 1 24